All Shoes at 70% Off – Treat Your Feet Without Breaking the Bank!
Free Global Shipping on Every Order – Step Into Comfort Anywhere!
| US Size | EU Size | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 5 | 35.5 | 22 | 8.7 |
| 5.5 | 36 | 22.5 | 8.9 |
| 6 | 37 | 23 | 9.1 |
| 6.5 | 37.5 | 23.5 | 9.3 |
| 7 | 38 | 24 | 9.4 |
| 7.5 | 39 | 24.5 | 9.6 |
| 8 | 39.5 | 25 | 9.8 |
| 8.5 | 40 | 25.5 | 10 |
| 9 | 40.5 | 25.75 | 10.1 |
| 9.5 | 41.5 | 26 | 10.2 |
| 10 | 42 | 26.5 | 10.4 |
| 10.5 | 42.5 | 27 | 10.6 |
| 11 | 43.5 | 27.5 | 10.8 |
| US Size | EU Size | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 6 | 39 | 24.5 | 9.6 |
| 6.5 | 39.5 | 25 | 9.8 |
| 7 | 40 | 25.25 | 9.9 |
| 7.5 | 41 | 25.75 | 10.1 |
| 8 | 41.5 | 26 | 10.2 |
| 8.5 | 42 | 26.5 | 10.4 |
| 9 | 42.5 | 27 | 10.6 |
| 9.5 | 43.5 | 27.5 | 10.8 |
| 10 | 44 | 28 | 11 |
| 10.5 | 44.5 | 28.25 | 11.1 |
| 11 | 45 | 28.5 | 11.2 |
| 11.5 | 46 | 29 | 11.4 |
| 12 | 46.5 | 29.5 | 11.6 |
| 12.5 | 47 | 30 | 11.8 |
| 13 | 48 | 30.5 | 12 |
| 13.5 | 48.5 | 30.75 | 12.1 |
| 14 | 49 | 31 | 12.2 |
Thanks for subscribing!
This email has been registered!